MLS Next Pro

Estados Unidos · Temporada 2026

Central Division

# Time J V E D GP GC SG Pts
1 Crown Legacy 12 9 0 3 36 16 20 27
2 Atlanta United II 11 6 0 5 21 15 6 19
3 Chattanooga 11 6 0 5 19 16 3 19
4 Huntsville City 12 6 0 6 25 28 -3 19
5 Orlando City II 11 7 0 4 23 21 2 19
6 Chicago Fire II 11 6 0 5 15 15 0 16
7 Carolina Core 12 2 0 10 13 22 -9 9
8 Inter Miami II 11 1 0 10 12 32 -20 4

Eastern Conference

# Time J V E D GP GC SG Pts
1 Houston Dynamo FC II 11 11 0 0 28 5 23 31
1 Crown Legacy 12 9 0 3 36 16 20 27
2 New York RB II 12 8 0 4 26 16 10 25
2 St. Louis City II 13 9 0 4 25 17 8 27
3 Austin II 11 8 0 3 22 9 13 25
3 Columbus Crew II 13 8 0 5 23 22 1 23
4 New England II 11 8 0 3 14 10 4 22
4 Portland Timbers II 12 7 0 5 15 15 0 23
5 Ventura County 14 8 0 6 23 21 2 22
5 Atlanta United II 11 6 0 5 21 15 6 19
6 Los Angeles FC II 12 7 0 5 22 23 -1 21
6 Chattanooga 11 6 0 5 19 16 3 19
7 The Town 11 6 0 5 23 12 11 19
7 Toronto II 12 6 0 6 20 18 2 19
8 Huntsville City 12 6 0 6 25 28 -3 19
8 Minnesota United II 12 6 0 6 13 14 -1 18
9 Orlando City II 11 7 0 4 23 21 2 19
9 North Texas 13 6 0 7 22 19 3 18
10 Philadelphia Union II 12 6 0 6 15 13 2 18
10 Real Monarchs 12 7 0 5 20 20 0 18
11 Tacoma Defiance 13 5 0 8 13 19 -6 14
11 Chicago Fire II 11 6 0 5 15 15 0 16
12 New York City II 11 5 0 6 15 19 -4 15
12 Sporting KC II 15 4 0 11 18 38 -20 13
13 Connecticut FC 11 5 0 6 15 20 -5 13
13 Vancouver Whitecaps II 13 3 0 10 17 31 -14 9
14 Colorado Rapids II 12 0 0 12 10 28 -18 3
14 FC Cincinnati II 11 3 0 8 12 21 -9 9
15 Carolina Core 12 2 0 10 13 22 -9 9
16 Inter Miami II 11 1 0 10 12 32 -20 4

Frontier Division

# Time J V E D GP GC SG Pts
1 Houston Dynamo FC II 11 11 0 0 28 5 23 31
2 St. Louis City II 13 9 0 4 25 17 8 27
3 Austin II 11 8 0 3 22 9 13 25
4 Minnesota United II 12 6 0 6 13 14 -1 18
5 North Texas 13 6 0 7 22 19 3 18
6 Sporting KC II 15 4 0 11 18 38 -20 13
7 Colorado Rapids II 12 0 0 12 10 28 -18 3

Northeast Division

# Time J V E D GP GC SG Pts
1 New York RB II 12 8 0 4 26 16 10 25
2 Columbus Crew II 13 8 0 5 23 22 1 23
3 New England II 11 8 0 3 14 10 4 22
4 Toronto II 12 6 0 6 20 18 2 19
5 Philadelphia Union II 12 6 0 6 15 13 2 18
6 New York City II 11 5 0 6 15 19 -4 15
7 Connecticut FC 11 5 0 6 15 20 -5 13
8 FC Cincinnati II 11 3 0 8 12 21 -9 9

Pacific Division

# Time J V E D GP GC SG Pts
1 Portland Timbers II 12 7 0 5 15 15 0 23
2 Ventura County 14 8 0 6 23 21 2 22
3 Los Angeles FC II 12 7 0 5 22 23 -1 21
4 The Town 11 6 0 5 23 12 11 19
5 Real Monarchs 12 7 0 5 20 20 0 18
6 Tacoma Defiance 13 5 0 8 13 19 -6 14
7 Vancouver Whitecaps II 13 3 0 10 17 31 -14 9
# Jogador Time Gols
1 Colin Griffith Portland Timbers II 0
2 Shunya Sakai New York RB II 0
3 Trevor Wright Vancouver Whitecaps II 0
# Jogador Time Assistências
1 Colin Griffith Portland Timbers II 0
2 Shunya Sakai New York RB II 0
3 Trevor Wright Vancouver Whitecaps II 0
AO VIVO 0